| Minnesota @ New York @ | |||
| ab r h bi @ ab r h bi | |||
| Span cf 3 1 0 0 Jeter ss 5 1 2 1 | |||
| OHudsn 2b 3 0 1 0 Swisher rf 4 1 1 0 | |||
| Mauer dh 4 0 1 1 Golson cf 0 0 0 0 | |||
| Mornea 1b 4 0 2 0 Teixeir 1b 4 1 2 2 | |||
| Cuddyr rf 3 0 0 0 ARdrgz 3b 4 1 2 1 | |||
| DlmYn lf 3 0 0 0 Cano 2b 4 0 1 0 | |||
| BHarrs ss-3b 4 0 1 0 Posada dh 4 2 3 2 | |||
| Punto 3b 2 0 0 0 Thams lf 2 1 1 1 | |||
| Thome ph 1 0 0 0 Winn lf-rf 1 0 0 0 | |||
| Casilla ss 1 0 1 0 Cervelli c 3 0 0 0 | |||
| Butera c 4 0 1 0 Gardnr cf-lf 4 0 0 0 | |||
| Totals @ 32 1 7 1 Totals @ 35 7 12 7 | |||
| Minnesota 000 000 010_1 | |||
| New York 110 001 40x_7 | |||
| DP_New York 2. LOB_Minnesota 8, New York 7. 2B_A.Rodriguez (9), Posada (8). HR_Teixeira (7), Posada (6). SB_Gardner (17). S_Cervelli. | |||
| IP H R ER BB SO | |||
| Minnesota | |||
| Liriano L,4-2 6 9 3 3 0 7 | |||
| Crain 1-3 2 3 3 1 0 | |||
| Mahay 2-3 1 1 1 0 1 | |||
| Mijares 1 0 0 0 0 0 | |||
| New York | |||
| Pettitte W,5-0 6 1-3 2 0 0 3 2 | |||
| D.Robertson H,3 1-3 1 0 0 1 0 | |||
| D.Marte H,5 1-3 0 0 0 0 1 | |||
| Logan 2 4 1 1 0 1 | |||
| HBP_by Liriano (Thames). PB_Butera. | |||
| Umpires_Home, Tim Timmons | First, Tim Tschida | Second, Bob Davidson | Third, Alfonso Marquez. |
| T_3:01. A_46,347 (50,287). | |||
Wednesday, 14 March 2012
Yankees 7, Twins 1
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment